HAUL-OFFS FOR RIGID PIPES IN PLASTIC MATERIAL
All the tracks pull and are made of chains with vulcanised rubber blocks to have the largest contact length to the pipe.
- tilting upper tracks.
- Motorisation of each track by AC maintenance
-free motors, which are electrically synchronized to each other. - Removal of transmission components subject to wear.
- Tracks driven by independent controls:
lower ones (for positioning) by an electric motor;
upper ones, by pneumatic cylinders with adjustable pressure. - Long contact length of the tracks, so as to achieve maximum draught force with minimum pressure on the pipe. Automatic self-stretching of the tracks according to the pipe diameter;
- Central lubrication
- On request:
- mobile push-button panel for remote control, with electronic speed display;
- synchronization with any type of extruder;
- electrical execution in accordance with Euromap standards;
- ADS Automatic adjustment according to diameter and wall thickness. The haul off can automatically detect and self - adjust to any changes of pipe diameter and wall thickness, which are fulfilled by the most advanced extrusion lines.
- synchronization to the extrusion speed,
- automatic adjustment of both lower and upper tracks to the new pipe diameter.
- thickening (by slowing down of the haul-off speed and cutting control) through connection with PTR/3. - CE-MARKING. The machines are complete of protections and safety devices according to CE-rules.
- High power, safety, efficiency and functionality
| TR 125/3 | TR 200/3 | TR 200/4 | TR 250/3 | TR 250/4 | TR 400/4 | TR 400/6 | TR 500/6 | TR 630/6 | TR 630/8 | TR 800/8 | TR 1200/10 | TR 1600/12 | |
| Ø min. Ø max | 16-125 | 20-200 | 25-200 | 20-250 | 25-250 | 75-400 | 63-400 | 63-500 | 90-630 | 125-630 | 200-800 | 250-1200 | 400-1600 |
| Caterpillars N. | 3 | 3 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 8 | 8 | 10 | 12 |
| Min. speed max. | 0,3-22,3 | 0,3-22,2 | 0,3-17,8 | 0,3-22,2 | 0,3-17,8 | 0,2-12,0 | 0,2-12,0 | 0,1-6,6 | 0,1-6,6 | 0,03-6,6 | 0,03-3,1 | 0,02-1,3 | 0,025-2,0 |
| Draught force N. | 7000 | 7500 | 12000 | 7500 | 12000 | 17000 | 21700 | 39900 | 39900 | 53000 | 62000 | 105000 | 400000 |
| Contact lenght mm. | 1200 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 2000 | 2000 | 2500 |
| Min. extr. height mm. | 1000 | 1000 | 1000 | 1000 | 1000 | 1100 | 1100 | 1100 | 1100 | 1100 | 1300 | 1300 | 2000 |
| Lenght mm. | 2894 | 3514 | 3514 | 3514 | 3514 | 3724 | 3724 | 3914 | 3623 | 3623 | 4648 | 4958 | 6809 |
| Width mm. | 1302 | 1471 | 1471 | 1471 | 1471 | 1880 | 1880 | 2160 | 2260 | 2250 | 2400 | 3460 | 4755 |
| Height mm. | 1642 | 1641 | 1641 | 1641 | 1641 | 1940 | 1940 | 2099 | 2065 | 2300 | 2545 | 3159 | 4421 |
| Weight Kg. | 1610 | 1930 | 2200 | 1930 | 2200 | 3300 | 3650 | 4800 | 5400 | 5800 | 7300 | 9787 | 27000 |
| Instelled Power Kw. | 5,5 | 5,5 | 7,5 | 5,5 | 7,5 | 7,5 | 9 | 9 | 9 | 11 | 11 | 11 | 37 |

