4 configurations in lenght. Oscillating upper tracks (optional).
Pneumatic on-off movements with adjustment end.
Vertical movements on bearings. Tracks with chains / pads
or tapes Poly V.A.C.motors “maintenance free”
low-consumption.
| Model | ATM 1509 | ATM 1509 | ATM 1509 | ATM 1509 | |
| Lenght of contact | mm | 900 | 1200 | 1800 | 2300 |
| Width | mm | 150 | 150 | 250 | 250 |
| Firing Force | daN | 800 | 800 | 1500 | 2000 |
| Speed | mt/1' | 10 / 20 | 10 / 20 | 10 / 20 | 10 |
| Motors | n.x Kw | 2x1 | 2x1 | 2x1,5 | 2x2 |

