TAGLIERINE PLANETARIE
Taglierine planetarie per tubi corrugati a doppia parete e ULTRARIB.
- TPC per tubo PVC, con disco e aspirazione.
- TPC/K per tubo PE, con coltello (senza asportazione di materiale).
- Ricerca automatica del punto di taglio tra le corrugazioni.
- Per l'estrusione di tubo corrugato con bicchiere, possibilità di tagliare ed asportare la sezione di tubo in eccesso.
| TPC 200 | TPC 250 | TPC 400 | TPC 500 | TPC 630 | TPC 800 | TPC 1200 | |
| Ø min.Ø max | 50 - 200 | 50 - 250 | 63 - 400 | 90 - 500 | 110 - 630 | 200 - 800 | 315 - 1200 |
| Potenza inst. Kw | 5,0 | 5,7 | 5,7 | 6,5 | 9,2 | 9,2 | 12,1 |
| Dimensioni mm. | 4900 1850 1900 | 4900 1850 1900 | 4900 2180 2070 | 4890 2570 2350 | 4890 2570 2350 | 4890 2910 2720 | 5190 3220 2630 |
| Peso Kg. | 1690 | 2030 | 2350 | 3100 | 3700 | 6000 | 9300 |
| TPC/K 200 | TPC/K 250 | TPC/K 400 | TPC/K 500 | TPC/K 630 | TPC/K 800 | TPC/K 1200 | |
| Ø min. Ø max | 50 - 200 | 50 - 250 | 63 - 400 | 90 - 500 | 110 - 630 | 200 - 800 | 315 - 1200 |
| Potenza inst. Kw | 3,5 | 4,2 | 4,2 | 5 | 6 | 6,8 | 9,1 |
| Dimensioni mm. | 4900 1850 1900 | 4900 1850 1900 | 4900 2180 2070 | 4890 2570 2350 | 4890 2570 2350 | 4890 2910 2720 | 5190 3220 2630 |
| Peso Kg. | 1600 | 1950 | 2250 | 3600 | 3600 | 5700 | 9100 |

